Upcoming Open For Inspections |
Thursday, 23 February | ||||||
Suburb | Address | Price | Property Type | Inspection Times | Agent | |
Canley Heights | 22 Mittiamo Street | $390.00 per week | House | 02:30 PM - 02:45 PM | Terri Vu | |
Prairiewood | 32 O'meally Street | $430 | House | 03:00 PM - 03:15 PM | Laing & Simmons Cabramatta | |
![]() | Cabramatta West | 83 Satara Avenue | $400 | House | 03:30 PM - 04:00 PM | Laing & Simmons Cabramatta |
![]() | Cabramatta West | 83 Satara Avenue | $380 | House | 03:30 PM - 04:00 PM | Laing & Simmons Cabramatta |
Friday, 24 February | ||||||
Suburb | Address | Price | Property Type | Inspection Times | Agent | |
Hinchinbrook | 9 Whimbrel Avenue | $430.00 | House | 02:00 PM - 02:15 PM | Laing & Simmons Cabramatta | |
Sadleir | 42 Insignia Street | $370.00 Per week | House | 02:45 PM - 03:00 PM | Danny Nguyen | |
Mount Pritchard | 3 Ann Crescent | $400.00 per week | House | 03:15 PM - 03:30 PM | Laing & Simmons Cabramatta | |
Mount Pritchard | 7 Cherry Street | $500 | House | 03:45 PM - 04:00 PM | Laing & Simmons Cabramatta | |
Mount Pritchard | 73 Grainger Avenue | $380.00 per week | House | 04:15 PM - 04:30 PM | Laing & Simmons Cabramatta | |
![]() | Mount Pritchard | 7 Lindsay Place | $380 | House | 04:45 PM - 05:15 PM | Laing & Simmons Cabramatta |
![]() | Mount Pritchard | 7 Lindsay Place | $250 | House | 04:45 PM - 05:15 PM | Laing & Simmons Cabramatta |



